Names |
Born |
Died |
| HACKELMAN | ||
| Zula | ||
| HAGGARD | ||
| Sammy | ||
| HAINDS | ||
| Elizabeth | ||
| HALL | ||
| ? | ||
| Sophia Ann | born 2 Apr 1888 | |
| HAMEL | ||
| Unknown | ||
| HAMILTON | ||
| Florence | ||
| HAMMOND | ||
| Amasa J. | born 16 Jan 1861 | |
| Rosa Lee | born 17 Nov 1869 | died 16 Apr 1934 |
| Rosettia | born 17 Nov 1870 | |
| HAMS | ||
| Daisy Ethel | born 11 Nov 1888 | |
| HANES | ||
| John D. | born 26 Jan 1911 | died 1 Nov 1989 |
| Virgil lee | born 23 Jan 1887 | died 10 May 1931 |
| HARGIS | ||
| Mamie Idola | born 22 Nov 1887 | |
| Unknown | ||
| HARMS | ||
| Russell | ||
| Steven Craig | born 29 Jan 1956 | died 11 Jul 2001 |
| HARNED | ||
| Jonathan | ||
| HARRELL | ||
| ? | ||
| HARRIS | ||
| Mary Jane | ||
| Unknown | ||
| HARRISON | ||
| Anna Nora | ||
| Clyde | died 1871 | |
| Rosa Mae | born 26 Nov 1870 | died 14 Dec 1942 |
| HART | ||
| Lavonna "Pat" | ||
| HAUN | ||
| Alexander | born 3 Dec 1805 | died 9 Nov 1885 |
| Henry Clay | born 18 Jun 1846 | |
| John | born Abt 1831 | |
| Margaret Emma | ||
| Sally Sarah A. | born 24 Aug 1867 | died 1944 |
| Zachariah | ||
| HAWK | ||
| Catherine | born 1795 | |
| HAWKINS | ||
| ? | ||
| HAYDEN | ||
| Virgina Ann | ||
| Willard D. | ||
| William Dale | ||
| HAYES | ||
| Nancy Ann | born 18 May 1822 | died 24 Sep 1898 |
| HAYS | ||
| Nancy | ||
| Unknown | ||
| HEARN | ||
| Augustus | born 17 Apr 1881 | |
| Emmaline | born Nov 1883 | |
| James T | born Feb 1875 | |
| Lester | born Nov 1879 | |
| Peter S. | born Dec 1849 | |
| HEBERT | ||
| Fred | ||
| George | ||
| Hazel | ||
| Julieon | ||
| Lawrence E. | born 6 Jun 1926 | died 27 Sep 2004 |
| HEINS | ||
| Adolf L. | ||
| Andrew Stephen | ||
| Pierce Andrew | ||
| Preston Daniel | ||
| Rebecca Lynn | ||
| HENDERSON | ||
| Myrtle | ||
| HENRY | ||
| Adam G. | born 1883 | |
| Arabella | born 1869 | |
| Bertha | born 1899 | |
| Birthier | born 1860 | |
| Catherine Adaline | born 1865 | |
| Clyde Edwin | born 1902 | |
| Elmyra | born 1871 | |
| Emma Ann | born 1867 | |
| Ernest N | born 1890 | |
| George William | born 1882 | |
| James C | born 1887 | |
| John Adam | born 28 Jun 1874 | died 19 Jun 1941 |
| Loretta E. | born 1894 | |
| Mabel Helen | born 1885 | |
| Mary Florence | born 1862 | |
| Maud Ellen twin | born 1885 | |
| Nora O'Neil | born 1889 | |
| Theodore | born 1856 | |
| William Clark | born 4 Jun 1858 | died 10 Feb 1924 |
| William | ||
| HENSLEY | ||
| Earl | ||
| HERMON | ||
| Arthur | ||
| Belle | born Abt 1912 | |
| Carolyn | born 1855 | |
| Dorothy | ||
| Earl S. | born 14 Feb 1886 | died 12 Apr 1930 |
| Elma Violet | ||
| Frederick Sanford | born Dec 1875 | died 1940 |
| Fredrick | born 1853 | |
| George Washington | born 3 Apr 1858 | died 6 Mar 1940 |
| Gladys | born Sep 1878 | |
| Hannah Sophia | born 1848 | |
| John Joseph | born 6 Apr 1814 | died 21 Jun 1892 |
| Lillian | ||
| Margaret | born Abt 1840 | |
| Marie | ||
| Martha Elizabeth | born 1845 | |
| Mary Ann | born Abt 1841 | |
| Rachel | born 8 May 1850 | died 1933 |
| Rebecca | born 5 Oct 1844 | |
| Robert Leon | ||
| Rosali V. | born 14 May 1909 | died Jun 1974 |
| Rose V. | born 24 Aug 1871 | died 7 Aug 1950 |
| William Jackson | born 26 Dec 1842 | died 20 Aug 1924 |
| William R | born 29 Sep 1880 | died 20 Sep 1939 |
| HESSON | ||
| Unknown | ||
| HICKS | ||
| Mary Elizabeth | born Jun 1838 | |
| HIGBLY | ||
| Connie | ||
| HIL(L)DRUP | ||
| Samuel | ||
| HILL | ||
| Josiah | ||
| Susan | ||
| HINES | ||
| Helen | ||
| Pleasant | ||
| HINKLE | ||
| Hulda | ||
| HOAGLAND | ||
| Alansen Benjamin | born 1878 | died 1900 |
| Harriet M. | born 1881 | |
| Laura B | born 1886 | |
| Mae | ||
| Marvin Leroy | born 1887 | |
| William | born 1852 | died 11 Nov 1940 |
| William | born Abt 1878 | |
| HOCKETT | ||
| Doris | ||
| HODGE | ||
| Agatha | ||
| Ansel Lud | born 1851 | |
| Arvel (Orval) Ray | born 11 Mar 1914 | died 11 Jan 1941 |
| Aubrey | ||
| Bessie | ||
| Bessie | ||
| Bobbie Carl | ||
| Calvin Glen | ||
| Clara Marine | ||
| Claud | ||
| Claudine | ||
| Clyde Thomas | born 26 Jun 1903 | died 12 Jul 1981 |
| Clydene | born Aug 1929 | died 17 May 1987 |
| David Glen | ||
| Dee | ||
| Dee | ||
| Elizabeth | ||
| Elizabeth | ||
| Ennis | ||
| Ernest | ||
| Gladys | ||
| Hattie Ben | born 26 May 1897 | died 8 Oct 2002 |
| Ila B | ||
| Jake | ||
| James | ||
| Judee | ||
| Lily October | born 1 Oct 1885 | died 19 Jan 1914 |
| Lud | ||
| Mamie Asberine | born 17 May 1901 | died 30 Jan 1961 |
| Mancel Benson | born 1 Jun 1912 | died 1978 |
| Marie | ||
| Mary Elizabeth (Mollie) | born 19 Jun 1887 | died 23 Jan 1979 |
| Maxwell | ||
| Milton Mancel | born 10 Jul 1889 | died 11 Mar 1967 |
| Missie | ||
| Muriel | born Abt 1913 | |
| Nathaniel | ||
| Nathaniel | ||
| Ocks | ||
| Octavis Ocks | born Jun 1855 | |
| Reba | ||
| Sybil | ||
| Thelma | ||
| Thomas Clyde | born 26 Jun 1903 | died 12 Jul 1981 |
| Thomas Estelle | born 8 Aug 1918 | |
| Thomas | ||
| Thomas | ||
| Tommy Lee | born 23 Aug 1940 | died 18 Jul 1947 |
| Valle Dea | born 16 Apr 1905 | died 22 Sep 1992 |
| Viola | ||
| Viola | ||
| William Homer | born 21 Mar 1935 | died 20 Jul 2000 |
| William Mancel | ||
| William Mancel | born Abt 1847 | |
| William Mansel | born 26 Apr 1863 | died 12 Dec 1944 |
| HODGES | ||
| Olive | born 16 Nov 1711 | died 1800 |
| Robert | born Abt 1680 | died Aug 1742 |
| Robert | born Abt 1620 | died 1687 |
| HOFF | ||
| Patricia Lynn | ||
| HOFFINE | ||
| ? | ||
| HOLLOWAY | ||
| Mary F. | born 8 May 1893 | died 31 May 1969 |
| HOLLOWELL | ||
| ? | ||
| HOUCHINS | ||
| Edward | ||
| Susannah | ||
| HOUGE | ||
| Jimmie Lou | ||
| HOUSEMAN | ||
| Louis | ||
| HOWARD | ||
| Martha | ||
| HOWE | ||
| J. Emmett | ||
| HUDSON | ||
| Unknown | ||
| HUFF | ||
| Billy | ||
| Louis | ||
| Rube | born 1892 | |
| Ruby Evelyn | born 1917 | |
| Tom William | born Feb 1893 | |
| William Grant | born 12 Sep 1863 | died 9 Dec 1911 |
| HUME | ||
| Elzina T | ||
| HUMPHREYS | ||
| David | ||
| Merry | ||
| HUNT | ||
| Arthur | ||
| HYSLOP | ||
| Agnes | ||
| Brenda | ||
| Clarence Monroe | born 29 Jan 1889 | died 17 Nov 1964 |
| Dawn Lorann | ||
| Edwin | ||
| Evelyn | ||
| James | ||
| James | ||
| John | born 1856 | died 13 Sep 1929 |
| Kimberlee Jean | ||
| Lorin Clarence | ||
| Margaret | ||
| Mary Elizabeth | born 7 Nov 1899 | |
| Rob | ||
| Robert | ||
| Stewart Gant | born 17 Jun 1893 | |
| Unknown | ||
| Wendell Kenneth | born 25 Feb 1924 | died 27 Apr 1996 |
| Wilts |
Table of Contents | Surnames | Name List
This Web Site was Created 2 Mar 2010 with Legacy 7.4 from Millennia