Names |
Born |
Died |
| GALLAGHER | ||
| Anna | born 1885 | died 1961 |
| Helen Margaret | ||
| Joan | ||
| John J. | ||
| Joseph T. | ||
| Margaret | ||
| Mary G. | born 20 Feb 1913 | died 17 Aug 1915 |
| Mayme | born Abt 1889 | died 1961 |
| Michael J. | born 29 Oct 1882 | died 4 Feb 1923 |
| Thomas George | born 4 Jul 1886 | died 30 Oct 1971 |
| Thomas | born 17 Jun 1850 | died 25 Mar 1898 |
| William | born 5 Sep 1891 | died 25 Apr 1954 |
| GARDNER | ||
| Elizabeth | born 1784 | died Sep 1847 |
| Harry | ||
| Joan | ||
| Louise | ||
| Martin | ||
| GARRET | ||
| Ida | ||
| Jack | ||
| Jessie Mae | ||
| John David | ||
| John Ernest | ||
| Judy Marie | born 13 Mar 1943 | died 13 Sep 2003 |
| Margie Lee | born 31 Aug 1924 | died 28 Jul 2004 |
| GARRETT | ||
| Bob | ||
| GELDERNER | ||
| Elizabeth | ||
| GENTRY | ||
| Alta N | ||
| Beulah V | ||
| Charles Monroe | born 12 Dec 1877 | died 28 Jan 1937 |
| Lawrence R. | ||
| Ola I | ||
| Otho | ||
| Ralph | ||
| GERINGER | ||
| Larry | ||
| Unknown | ||
| GIBSON | ||
| Albert | ||
| Jeanann | ||
| GIFFORD | ||
| Samuel | born Abt 1775 | |
| GILSTRAP | ||
| Elizabeth | ||
| GINKINS/JENKINS | ||
| Nancy | born 1807 | died Abt 1862 |
| GLOVER | ||
| Louella Deborah | born 13 Mar 1796 | died 7 Nov 1843 |
| GOBBALS | ||
| Florence | ||
| GOBER | ||
| Jeannette | ||
| GOODSON | ||
| Louise | born 2 Jul !932 | |
| Mathew | ||
| W. T | born 1902 | died 1986 |
| GORDON | ||
| Alonzo | ||
| Clarence | ||
| Edward C. | ||
| Eva | ||
| Nellie | ||
| Phillip | ||
| GOSSAGE | ||
| Willie G. | ||
| GRAHAM | ||
| Andrew | ||
| Clarence W. | ||
| David W. | ||
| Elizabeth J. | ||
| Emmaline | ||
| George | ||
| Henry White | ||
| John W. | ||
| Leah | born 1765 | died Abt 1825 |
| Leandy | ||
| Luisina | ||
| Malcom | ||
| Margaret J. | ||
| Mary | ||
| Noah P. | ||
| Robert | died After Nov 1803 | |
| Robert | ||
| Sarah A. | born 15 Aug 1830 | died Jun 1866 |
| Thomas | died 1818 | |
| GRAHAM JR. | ||
| Robert | died Bef 27 Mar 1827 | |
| GRAVES | ||
| E. G. | ||
| GREEN | ||
| Clayton Monroe | born 8 May 1919 | died 16 Dec 1990 |
| Edmond Norris | ||
| Fred J. | born 25 Feb 1924 | died 10 May 2001 |
| Marvin Haskel | ||
| Mary Delores | ||
| Orval | born 24 Dec 1925 | died 6 Dec 1968 |
| Raymond L. | ||
| Stella Louise | ||
| Ulver Monroe | born 20 May 1890 | died 6 Feb 1968 |
| Wilma Faye | born 20 Feb 1927 | died 13 Apr 1948 |
| GRIFFIN | ||
| Auswell | ||
| Ella | ||
| Era Jo | born 10 Mar 1906 | |
| Genons | born 1881 | died 1943 |
| Nancy Lamirah Jean | born 10 Aug 1869 | died 15 Mar 1903 |
| Olean | born 1916 | |
| Opal M. | born 15 Aug 1908 | died 22 Jun 1964 |
| Thelma Lucille | born 11 Oct 1910 | died 30 Aug 1983 |
| GRIFFITH | ||
| Sibles | ||
| GUINN | ||
| Samuel | ||
| Samuel | ||
| T. J. | ||
| GUTHERIE | ||
| Mary H. | ||
| Robert |
Table of Contents | Surnames | Name List
This Web Site was Created 2 Mar 2010 with Legacy 7.4 from Millennia