Names |
Born |
Died |
| CADY | ||
| Anna | ||
| CAIN | ||
| Esther | ||
| CALDWELL | ||
| Carrie Ann | ||
| Cathy Lynn | ||
| Darin Ray | ||
| Donna Adele | ||
| Garret Steven | ||
| Grant Mikel | ||
| James Edward | born 11 Jul 1926 | died 1 Sep 2000 |
| Jarrett Ray | ||
| Jason William | ||
| Landy Edward | ||
| Landy Edward | ||
| Landy Edward | ||
| Landy Lewis | ||
| Paul Steven | born 1 Feb 1952 | died 14 May 2000 |
| Raelyn Marie | ||
| Sonny | ||
| William | ||
| CALKINS | ||
| Clara | ||
| Clifford | ||
| Dean Jay | ||
| Florence | ||
| Sheridan Marion | born 30 Jan 1865 | |
| CALL | ||
| Frank Lee | ||
| Judy | ||
| CARGILL | ||
| Margaret | ||
| CARLTON | ||
| Mary Selma | born Abt 1858 | |
| CARPENTER | ||
| Dorothy | ||
| CARRICK | ||
| James H. | ||
| James Spivey | born 3 Apr 1868 | died 28 Jan 1950 |
| Joseph L | ||
| Joseph S. | ||
| Ralph | ||
| CARTER | ||
| June | ||
| CASEY | ||
| A. B. | born 1922 | |
| Alton | died 1961 | |
| Charles Albert | ||
| CASH | ||
| Abraham | born 8 Jan 1798 | died 22 Jul 1864 |
| Abraham | born 11 Dec 1858 | died 10 May 1863 |
| Abram Russell | ||
| Ada Ann Taylor | born 24 Feb 1855 | |
| Amanda Florence | ||
| Anish | born 31 Jul 1693 | |
| Anna Lillian | ||
| Archie Lewis | born 20 Aug 1891 | died 13 Jul 1982 |
| Betty Jean | born 5 Aug 1926 | died 17 Dec 1989 |
| Bryant | born 5 May 1867 | died 26 Aug 1944 |
| Bryant | born 12 Feb 1831 | died 8 Jan 1833 |
| Casper Clay | born 1873 | died 1937 |
| Charles E. | ||
| Claiborne | born 25 Aug 1783 | died 20 Nov 1873 |
| Clara Isabell | died 7 Jun 1902 | |
| Donna Ray | ||
| Earl | born 30 Dec 1892 | |
| Eliza Cauldwell | born 1 Jan 1857 | |
| Elizabeth Deborah | ||
| Elizabeth | born 24 Aug 1793 | |
| Endernille F | ||
| Endernille | born 27 Aug 1825 | |
| Henry | born Abt 1880 | died Abt 1896 |
| Horace Percival | born 2 Nov 1874 | died 1946 |
| Howard | born 1703 | died 1792 |
| Idress | born 18 Oct 1893 | |
| Idress | born 18 Oct 1893 | |
| Jack | ||
| James Archie | ||
| James Chambers | born 25 Apr 1823 | died 5 Mar 1895 |
| James Clarence | born 11 Jan 1865 | died 25 Aug 1931 |
| James | born 1700 | died 1781 |
| Jasper Newton | born 5 Dec 1836 | died 1 Feb 1912 |
| Jeremiah | born 15 Nov 1789 | died 20 Jul 1850 |
| John Henry | born 18 Dec 1849 | died Nov 1923 |
| John Howard | born 1677 | |
| John | born 15 Feb 1789 | died 20 Apl 1854 |
| Johnny | ||
| Joseph | born 1683 | died 1720 |
| Joshua Marion (Judge) | born 1 Feb 1829 | |
| Kenneth Andrew Morris | ||
| Kenneth Earl | ||
| Laura Burney | born 27 Dec 1871 | died 20 Jun 1917 |
| Leatha Parlee | born 17 Nov 1868 | died 20 Jan 1939 |
| Lee | born 11 Mar 1840 | died 5 Jul 1910 |
| Lloyd Coswell | ||
| Louella Deborah | born 27 Jul 1853 | died 1902 |
| Louis | ||
| Loyd | born 27 Feb 1827 | died Mar 1894 |
| Lucy | born 11 Nov 1902 | died 30 Jan 1916 |
| Lyndell C | ||
| Martha Jane | born 14 Aug 1860 | died Abt 1930 |
| Martha | born 31 Dec 1795 | |
| Mary Elizabeth | born 28 Sep 1834 | |
| Mary Ellen "Ella" | born 24 Mar 1891 | died 25 Feb 1977 |
| Mary Isabella | born 4 Jul 1851 | died 20 Nov 1872 |
| Mary | born 3 Dec 1785 | |
| Maude | born 9 Jul 1890 | |
| May | born 10 May 1882 | died 22 Apr 1901 |
| Mina Ruth | born 4 Nov 1895 | died 28 Jul 1986 |
| Moses | ||
| Nancy Bertie | ||
| Nancy E. | born 24 Oct 1862 | died 1930 |
| Nancy | born Cir 1759 | |
| Nancy | born 24 Aug 1793 | |
| Olive Edith | born 1870 | died 1950 |
| Owen Clifton | born 13 Feb 1892 | |
| Paul Davis | born 6 Oct 1907 | died 29 Oct 1987 |
| Peter | born 1708 | died 1760 |
| Ray | ||
| Reba | ||
| Reuben | ||
| Ruthie Grunstead | ||
| Sarah Catherine | born 21 Jun 1848 | died 8 Jul 1936 |
| Susan Endemille | born 1871 | |
| Susannah | born 9 Jun 1802 | |
| Taylor Goldstone | born 16 Dec 1889 | died 25 Mar 1982 |
| Thomas | born 2 Aug 1697 | |
| Thompson | born 7 Jul 1800 | died Aug 1803 |
| Unknown | ||
| Unknown | ||
| Unnamed | born 27 Oct 1833 | died 23 Jul 1834 |
| Warren Thompson | born 8 Jun 1804 | died 31 Jul 1846 |
| Warren | born 4 Apr 1760 | died 15 Sep 1849 |
| William Henry | ||
| William Wendell | born 14 Mar 1914 | died 1 Jul 1917 |
| William | born 3 Mar 1787 | died 14 Feb 1843 |
| William | born Cir 1653 | |
| William | born 5 Mar 1687 | died 1730 |
| William | born 1625 | |
| Zetta Florence | ||
| CASTLEBERRY | ||
| Matilda | born 1797 | |
| CHALK | ||
| Eliza Jane | born Abt 1852 | |
| George M. | born Abt 1848 | |
| George | ||
| Ida Mary/May | born 31 Mar 1878 | |
| Ida Permilia | born 1 Mar 1869 | |
| James | born Abt 1857 | |
| John Wesley | born 25 Dec 1851 | died 9 Jan 1918 |
| Joseph | born Abt 1856 | |
| Lewis | ||
| Lillie | born Abt 1865 | |
| Loucelia | born Abt 1862 | |
| Lula Esther | born 18 Jul 1880 | died 8 Oct 1937 |
| Magdelena | born 22 Mar 1873 | |
| Marie | ||
| Maud A. | born 8 Oct 1876 | died 18 Jun 1944 |
| Ranson | born Abt 1819 | |
| William L. | died 2 Jan 1910 | |
| CHOATE | ||
| Roxie | ||
| CHRISMAN | ||
| Anna Maria | ||
| CLARK | ||
| Catherine | born 1650 | died 1716 |
| CLATOR | ||
| Elizabeth | born 1655 | died 1732 |
| William | ||
| CLAWSON | ||
| Jane | ||
| Jane | ||
| CLEMENTS | ||
| Curtis | born 3 Sep 1908 | |
| Roy Hugh | born 16 Jul 1906 | |
| Shannon P. | born Abt 1890 | |
| CLINKINGBEARD | ||
| Oliver L | born Abt 1870 | |
| Verba | born Abt 1912 | |
| COAL | ||
| Isaac | ||
| William | born 18 Dec 1800 | |
| COALE | ||
| Unknown | ||
| Ada Bell | born 22 Jul 1882 | died 12 Mar 1912 |
| Decalb Todd | ||
| Dorsey D. | ||
| Dovie V | ||
| Effie Blanche | born 11 Feb 1889 | died 24 Dec 1974 |
| Gus | born 4 Jul 1877 | died 19 Feb 1917 |
| Gustavus A | born 23 Dec 1837 | died 1863 |
| Gustavus Sterling | died 28 Apr 1953 | |
| Hester Ann D. | born 1 Jun 1831 | |
| Huey Galbraith | born 4 Mar 1875 | died 22 Jul 1886 |
| Hugh G. | born 26 Mar 1839 | |
| Isaac Thomas | born 11 Mar 1827 | died 1 Apr 1891 |
| Iver | ||
| James Andrew | born 30 Jan 1824 | died 1907 |
| James Decalb | born 18 Sep 1873 | died 24 Apr 1940 |
| John M | ||
| John Thomas | born 5 Dec 1886 | died 8 Sep 1974 |
| John W | born 6 Nov 1866 | died 11 Aug 1868 |
| Lonly May | born 13 Dec 1868 | died 30 Sep 1895 |
| Lori | ||
| Louis Russell | died 1 Mar 1950 | |
| Louisianna A | born 16 Aug 1859 | died 18 Dec 1943 |
| Lycurgus D | born 12 Dec 1850 | died 21 Apr |
| Mary A. | ||
| Nancy Ann D. | born 27 Jul 1847 | |
| Nancy W. | ||
| Nora Lee | born 4 Mar 1875 | died 6 Dec 1960 |
| Pascal Warren | born 20 Sep 1884 | died 19 Jan 1961 |
| Peter H | born 3 Oct 1861 | died 5 Aug 1908 |
| Peter W. (Lieutenant) | born 14 Jan 1829 | died 30 Jun 1863 |
| Pressie Herbert | born 2 Feb 1891 | died 12 May 1966 |
| Rhoda | ||
| Samuel B. | born 14 Sep 1842 | |
| Samuel Benton | born 22 Aug 1867 | died 14 Sep 1868 |
| Stephen Decatur (Captain) | born 27 Nov 1835 | died Mar 1865 |
| Stephen H. | born 20 Jul 1887 | died 31 Oct 1946 |
| Stephen | ||
| Thomas Smiley | born 25 Sep 1825 | died 1862 |
| Vergie | ||
| William H | born 23 Oct 1833 | |
| William Horace | born 4 Oct 1871 | died 19 Jan 1943 |
| William Isaac | born 7 Oct 1848 | died 20 Mar 1931 |
| Zilpha Ann | born 3 Dec 1845 | |
| COFFMAN | ||
| Unknown | ||
| Buelah A. | born 21 Jul 1897 | |
| Chester Lee | born 26 Oct 1894 | |
| Clifford J | born 1907 | died 9 Feb 1938 |
| Grover Cleveland | born 30 Jul 1892 | |
| Infant | ||
| Joseph L. | born 20 Jun 1891 | |
| Josiah M | born 1850 | |
| Nellie Mae | born 1905 | died 1986 |
| Oliver Drew | born 31 Mar 1899 | died 27 Feb 1975 |
| Preston M | born 5 Apr 1830 | |
| Thomas Preston | born 3 Feb | died 4 Sep 1942 |
| Viola Belle | born 11 Nov 1895 | died 8 Mar 1963 |
| William H | ||
| COIL | ||
| Leora | ||
| Marion | ||
| COLE | ||
| Rhoda | ||
| COLEMAN | ||
| Elizabeth Jane "Ella" | born 14 Jun 1867 | |
| Getzendanner | ||
| Otilla | born 26 Oct 1869 | died 1959 |
| Richie | born 8 Aug 1871 | died 1871 |
| COLLIER | ||
| Alice | born Abt 1600 | died 7 Jul 1666 |
| Henry | born 9 Apl 1562 | died 1648 |
| Henry | died 11 Apr 1557 | |
| Robert | died 1588 | |
| Robert | died Bef 1546 | |
| COLLINS | ||
| Alta Bell | ||
| COLSTER | ||
| ? | ||
| ? | ||
| Brenda | ||
| Gayle | ||
| John | ||
| COMFORT | ||
| Anna Mae | ||
| Charlene | ||
| Clara Belle | ||
| Ernest Lee/Ray | ||
| George Allen | ||
| John Allen | ||
| Lavina Blanche | ||
| Margaret | ||
| Rachel | ||
| CONANT | ||
| Adam M. | born 15 Dec 1890 | died 10 Oct 1978 |
| CONNER | ||
| R | ||
| Rebecca | ||
| COOK | ||
| Charles A. | ||
| Jenny | ||
| Velma Pearl | born 1909 | |
| COOPER | ||
| Alyssa Nicole | ||
| Amber | ||
| Ashley Nicole | ||
| Brenda | ||
| Breonna | ||
| Carolyn | ||
| Cecil | ||
| Gary | ||
| Guy "Robbie" | ||
| Guy Nathan | ||
| JoAnn | ||
| Joyce | ||
| Judy | ||
| Matthew Scott | ||
| Michael Scott | ||
| Nathan "Bull" | ||
| Nathan Orrace Senior | born 1946 | died 10 Jan 2006 |
| Suzanne | ||
| Teresa Darlene | ||
| Tim | ||
| Tonya | ||
| CORBIN | ||
| Hinton | ||
| William | ||
| CORVELL | ||
| Leatha Parilee | died 1853 | |
| COULTER | ||
| Doris | ||
| COURTNEY | ||
| Elizabeth | ||
| W. Ferman | born 31 Oct 1884 | |
| COWAN | ||
| Geraldine | ||
| Orby | ||
| COX | ||
| Kennon Breazeale | ||
| Lucy | born 1 Dec 1867 | died 14 Aug 1889 |
| Missouri Adeline | born 25 Oct 1858 | died 1901 |
| Sarah Ann | born 16 Nov 1847 | |
| COYLE | ||
| Alexander Irvin | ||
| Benjamin F. | ||
| Benjamin | born 12 May 1765 | |
| Benjamin | ||
| Eliza | ||
| Elizabeth | born 15 Dec 1754 | |
| George | ||
| Irvin | born 1821 | |
| James M. | ||
| James | born 15 Feb 1756 | |
| James | ||
| John M. | ||
| Keziah | born 5 Jul 1758 | |
| Kizza "Nellie" | ||
| Leroy | born 1820 | |
| Lucy | born 19 Oct 1768 | |
| Lucy | ||
| Margaret | born 1823 | |
| Mary Ann | ||
| Mary | born 15 Jul 1763 | |
| Michael C | born 12 Jul 1761 | |
| Michael Mitchell | ||
| Michael | born 1800 | |
| Missnere | born Abt 1836 | |
| Parheny | ||
| Permelia | ||
| Rhoda | ||
| Richard Henderson | born 1828 | |
| Robert | ||
| Stephan | ||
| William | born 19 Apr 1771 | |
| William | ||
| William | ||
| COYLE/MCCOYLE | ||
| Benjamin | died 29 Dec 1783 | |
| John Chrisham | born 15 Aug 1749 | |
| CRAIG | ||
| James Lee | ||
| Jessie Alonzo | ||
| Unknown | ||
| CRAWFORD | ||
| Porter | ||
| CROMER | ||
| Mazzie (Magie) Mae | ||
| CROW | ||
| Eve | born Abt 1782 | died 28 Dec 1846 |
| Hannah J. | born 1849 | |
| Jacob | born Abt 1750 | |
| Jacob | born 1792 | died 2 Jan 1823 |
| James M. | born 1857 | |
| John | born 1798 | died 1873 |
| John | born 1843 | |
| Margaret | born 5 Jul 1785 | died 1 Jan 1853 |
| Mary C. | born 1847 | |
| Mary | born 8 Aug 1773 | died 13 Jul 1851 |
| Phillip | born 1796 | died 24 Apr 1823 |
| Sarah | born Abt 1789 | died Bef Aug 1830 |
| Sophia | born Abt 1790 | died Between 1840 and 1850 |
| Susanna Catherine | born 1774 | died After 1850 |
| CULBERTSON | ||
| ? | ||
| Ann Jane | born 3 Jul 1843 | died 12 Jan 1902 |
| Margaret L. | born 22 Jan 1869 | |
| Nancy C. | born 28 Dec 1867 | |
| Robert G. | born 30 Oct 1870 | |
| Sarah Guthrie | died 17 Sep 1853 | |
| Thomas | ||
| CULLEN | ||
| Mary | born 1655 | |
| CUNNINGHAM | ||
| ? | ||
| Emmett R. | ||
| Lucille | ||
| Walter H. | ||
| William H. | died 11 May 1993 |
Table of Contents | Surnames | Name List
This Web Site was Created 2 Mar 2010 with Legacy 7.4 from Millennia