Names |
Born |
Died |
| YANCY | ||
| Elizabeth Lucas | born 14 Jul 1860 | died 6 Jun 1960 |
| Lawrence | ||
| YELVINGTON | ||
| Ann | ||
| Asa | ||
| Elizabeth | born Abt 1720 | |
| Gideon B. | born Abt 1785 | |
| Gideon | ||
| Isaac | born Abt 1788 | |
| Jacob | born Abt 1723 | died Abt Sep 1800 |
| James | born Abt 1704 | died Abt 1725 |
| John | born Abt 1683 | died Abt 1750 |
| Martha | born 1786 | died 26 May 1857 |
| Nathan | born Abt 1795 | |
| Reese | ||
| Sarah | ||
| Shadrack | ||
| Unity | ||
| Zadok | born 1754 | died Between 1810 and 1819 |
| YELVINGTON JR. | ||
| John | ||
| Zadok | born Abt 1781 | |
| YORK | ||
| Sarah Jane | born 25 Oct 1848 | died 18 Nov 1912 |
| YOUNCE | ||
| ? |
Table of Contents | Surnames | Name List
This Web Site was Created 2 Mar 2010 with Legacy 7.4 from Millennia