Names |
Born |
Died |
| WADE | ||
| Walter | ||
| WADLEY | ||
| Maude Lee | ||
| WAHLER | ||
| Cord H. | ||
| WAHLERS | ||
| Clarence R | ||
| George M. | ||
| Walter George | ||
| WALKER | ||
| Jewell | ||
| WALLACE | ||
| Nellie Mariah | born 11 Jul 1862 | died 10 Apr 1932 |
| Walter W. | ||
| WALTON | ||
| Buela Belle | ||
| Hunter Ben | born 15 Oct 1905 | died 5 Jan 1982 |
| Terry Lee | ||
| WANGLE | ||
| Nancy | ||
| WARNHOLT | ||
| M. H. | ||
| WARREN | ||
| Catherine | born 1830 | |
| WATERS | ||
| Celea ? | ||
| Daniel Douglas | born 5 Feb 1822 | died 12 Apr 1907 |
| Daniel Jackson | born 16 Aug 1855 | died 14 Jan 1929 |
| George Homer | born 16 Feb 1883 | died 21 Mar 1979 |
| Georgia Lee | born 15 Feb 1911 | died 27 Sep 1990 |
| Georgia Lee | born 15 Feb 1911 | died 27 Sep 1990 |
| Isham | ||
| James | born 1760 | |
| Jewel Irene | ||
| Lewis J. | ||
| Lewis Jackson | born 21 Mar 1820 | |
| Lewis | ||
| Louis D. | born 1910 | |
| Margaret Helen | born 1908 | |
| Mary E. | ||
| Moses | born Abt 1793 | |
| Moses | ||
| Nelson | ||
| Raymond Otmar | born 14 Jul 1906 | died 1946 |
| WATKINS | ||
| Pearl | born Abt 1890 | |
| Unknown | ||
| WEATHERS | ||
| Ella May | ||
| WEAVER | ||
| David | ||
| Eliza D. | ||
| Henry | born 6 May 1853 | died 30 Apr 1905 |
| Isaac | born 17 Aug 1817 | |
| John | ||
| Martha A. | born 11 Oct 1847 | died 10 Feb 1887 |
| Mary E. | ||
| Sarah C. | ||
| Unknown | ||
| WEBB | ||
| Patricia Ann | ||
| WEBB/WEB | ||
| Thomas Lee | ||
| WEDDLE | ||
| Eva | ||
| WEEMS | ||
| Unknown | ||
| WELBORN | ||
| Theodosia E. | died 1914 | |
| WELCH | ||
| Alonzo B. | born 28 Jan 1870 | died 4 Apr 1896 |
| Beulah Bell | born 31 Mar 1917 | died 16 Jul 2002 |
| Charles Nelson | born 27 Apr 1878 | died 14 Feb 1968 |
| Elmer Wilson | born 6 Oct 1915 | died May 1992 |
| Glovina Blanche | born 18 Nov 1867 | died 9 Mar 1951 |
| Janet Sue | ||
| Lonnie Reed | ||
| Lucy May | ||
| Macie Marie | born 31 May 1916 | died 8 Apr 1992 |
| Marjorie Irene | born 6 Nov 1912 | died 17 Dec 1986 |
| Melvin Ernest | born 1920 | |
| Richard Nathan | born Abt Jan 1843 | died 28 Sep 1925 |
| Sarah Ellen | born 5 Apr 1874 | died 19 Mar 1947 |
| Sharon Kay | ||
| Thomas Henry | born 24 Jan 1876 | died 12 Sep 1958 |
| Unknown | ||
| William C. | born 13 Dec 1880 | died 10 Aug 1976 |
| Wilma Lee | ||
| WELLS | ||
| Eliza Cauldwell | born 18 Dec 1831 | died 9 Oct 1921 |
| Matthew H. | ||
| WETZEL | ||
| Cathrine | born 11 Jul 1735 | |
| Conrad | born 1697 | died 5 Apr 1753 |
| WHEATLEY | ||
| James M. | born 1837 | died 1908 |
| WHEELER | ||
| Charlotta | ||
| Elizabeth | ||
| WHITE | ||
| Lydia | born 1782 | |
| WHITMAN | ||
| John | ||
| WILEY | ||
| Scott | ||
| WILKERSON | ||
| Wilbur D. | born 1886 | |
| WILLE | ||
| August F. | ||
| WILLIAMS | ||
| J. B. | born 7 Sep 1901 | |
| WILLIE | ||
| Charles E. | ||
| WILLS | ||
| Jessie | ||
| WILLY | ||
| Thomas | ||
| WILSON | ||
| Allen | ||
| Betty Lois | ||
| Bill Wayne | ||
| Charles | born 1864 | |
| Cora Bell | born 18 Aug 1895 | died 28 May 1992 |
| Dela | born Dec 1890 | |
| Fred Andrew | born 1 Nov 1869 | died 13 Aug 1947 |
| Gardie Allon | born 26 Feb 1904 | died 28 Feb 1986 |
| George | born 27 Nov 1806 | |
| Gussie Ella | born 12 Aug 1893 | died 27 Jul 1974 |
| Gussie | ||
| Jackson #137 | ||
| James | born 22 Apr 1822 | |
| Jasper | born 1867 | |
| Joe Carlton | born 28 Dec 1915 | died 17 May 1976 |
| John | born 1861 | |
| Johnnie L. | born 18 Aug 1895 | died 20 Mar 1928 |
| Margaret | born Feb 1848 | died 23 Apr 1919 |
| Margaret | born 1869 | |
| Mary Ollie | born 1897 | died 1897 |
| Mary | born 3 Jan 1812 | |
| Nancy | ||
| Omer Ray | born 17 Nov 1907 | died 3 Nov 1982 |
| Rachel Ellen | born 31 Jul 1867 | died 22 Feb 1940 |
| Rachel | born 1809 | |
| Robert | born 13 Aug 1851 | died 17 Jan 1916 |
| Roy Glenn | born 1 Aug 1934 | died 1 Aug 1934 |
| Stella Mae | born 17 Nov 1907 | died 27 Jul 2006 |
| Tex | ||
| Thomas Clinton | born 3 Oct 1899 | died 3 Jun 1980 |
| Thomas Jefferson | born Jan 1866 | died 10 Feb 1939 |
| Thomas | born 1785 | died Abt 1830 |
| Tom | ||
| Unknown | ||
| Unknown | ||
| William Andrew | born 28 Feb 1927 | died 21 Nov 1978 |
| William Jackson | born 1836 | |
| William | born 1838 | |
| William | born 18 Jan 1819 | |
| Winifred Edythe | ||
| WINDHAM | ||
| John J. | ||
| WOOD | ||
| George | ||
| WOODROOF | ||
| Jessie Mae | born 3 Aug 1908 | died 23 Apr 1994 |
| WOODS | ||
| George | ||
| Janice | ||
| Mary | born 10 Dec 1832 | died 9 Feb 1911 |
| WOODWARD | ||
| Edward | died 7 Oct 1706 | |
| Mary | born 9 Jan 1691 | died 24 Nov 1790 |
| Richard | born 17 Mar 1636 | died 10 Oct 1706 |
| WRIGHT | ||
| Doris | ||
| Larry Marlin | ||
| Tom | ||
| Wilma Maude | ||
| WYCHE | ||
| Elizabeth | ||
| William | ||
| WYLIE | ||
| Bonnie/Bennie | ||
| Ernest | ||
| William | ||
| WYTHE | ||
| Eleanor | died 1571 | |
| John | died 1557 | |
| John |
Table of Contents | Surnames | Name List
This Web Site was Created 2 Mar 2010 with Legacy 7.4 from Millennia