Names |
Born |
Died |
| SAMPLO | ||
| Eric Henry | born 26 Mar 1960 | died 15 Sep 2005 |
| James Henry | born 1 May 1921 | died 6 Oct 1986 |
| Steven David | ||
| SCARBROUGH | ||
| Annie | born 1875 | |
| Della Mary | born 13 Jun 1887 | died 29 May 1956 |
| George | born 1840 | |
| Georgiana | born 1852 | |
| Gillis | born 1892 | |
| James | ||
| John Henry | born 1838 | |
| Jonathan Mason | born 22 Mar 1845 | died 22 Dec |
| Margaret | born 1847 | |
| William | born 1842 | |
| SCHAFFER | ||
| Catherine Elizabeth | born 1767 | |
| SCHELIZ | ||
| James Marshall | born 1910 | |
| SCHMIDT | ||
| Aaron August | ||
| Sandra | ||
| SCHOOLING/HUGHS | ||
| Mary Jane | born 23 Apr 1827 | |
| SEARS | ||
| Margaret | born 14 Feb 1854 | died 11 Feb 1922 |
| Willis | ||
| SELLARS | ||
| Hattie | ||
| SELLERS | ||
| Dea | born 16 Aug 1895 | died 8 Dec 1978 |
| SETTERSTROM | ||
| Tom | ||
| Vicki | ||
| SHACKLEFORD | ||
| Howard Glenn | born 4 Feb 1929 | died 4 Aug 1952 |
| SHARP | ||
| James H. | born Abt 1895 | |
| Sarah | ||
| SHATTEAU | ||
| Celestia | ||
| Grover | ||
| Mary | ||
| Rock | ||
| SHAW | ||
| Ellen Emeline | ||
| SHELTON | ||
| Thomas Edward | ||
| SHEPARD | ||
| Christopher | ||
| Mildred | ||
| SHEPHERD | ||
| John | ||
| William | ||
| SHOEMAKER | ||
| Caswell Wisdom | born 1 Jan 1845 | died 26 Feb 1915 |
| Malinda F. | born 1874 | died 1936 |
| Rebecca F. | born 11 Sep 1842 | died 1 Oct 1922 |
| Russell | ||
| SHORTRAKE | ||
| Rachel | born 1640 | |
| SILVAS | ||
| Barbara Ann | born 17 Dec 1794 | |
| SIMMONS | ||
| Lura Ada | born 13 Apr 1903 | |
| SIMPSON | ||
| Patricia Ann | ||
| Percy | ||
| SIMS | ||
| Allen | born 1883 | |
| Loraine | born 1918 | |
| SIPLE | ||
| Cyrus | born 1895 | died 1897 |
| John R. | born Abt 1894 | |
| John | ||
| Richard | ||
| SIVILS | ||
| Unknown | ||
| Abigail | born 1830 | died 1870 |
| Ada B. | ||
| Ada Lilly | born 1 Feb 1881 | died 7 Jul 1955 |
| Adrain | born 1926 | died 1927 |
| Alfred Lee | born 22 Oct 1905 | died 13 Apr 1993 |
| Alta | ||
| Alva Alice | ||
| Amos C. | born 1833 | died 1861 |
| Amos O. | born Feb 1898 | |
| Brenda | ||
| Bushwood | ||
| Charles Dan | ||
| Charles Edward | born 13 Aug 1919 | died 19 Nov 1983 |
| Clair Ethel | born 19 Mar 1893 | died 15 Aug 1893 |
| Clara E. | ||
| Clovis | born 18 Apr 1909 | |
| Clyde Osten | born 18 Sep 1900 | died 2 Nov 1975 |
| Cotton | ||
| Crystal | ||
| Cynde Jill | born 26 Dec 1954 | died 25 Sep 1972 |
| Delores | ||
| Earl Don | ||
| Elgie | born 8 Nov 1902 | |
| Elizabeth | ||
| Elizabeth | born 1839 | |
| Elsa Ann | born 1908 | died 1968 |
| Emily(Emma) L. | born Abt 1858 | died 1883 |
| Emma Jane | born 24 Dec 1902 | died 8 Nov 1985 |
| Eva Leota | born Aug 1883 | |
| Flaval | ||
| Florence | ||
| Gary Don | ||
| George Lewis | born 24 Feb 1894 | died 22 May 1975 |
| George S. | born 1862 | |
| George T. | born 1855 | |
| George Thomas | born 1834 | died 1893 |
| Georgia Prudy | ||
| Georgina | born 27 Mar 1850 | |
| Harvey Ezekiel | ||
| Harvey | born 2 Jan 1906 | died 25 Sep 1981 |
| Horace Wilder | born Jul 1886 | |
| Jack | born 15 May 1911 | |
| James Lloyd Junior | ||
| James Lloyd Senior | born 9 Sept1912 | died 11 Feb 1975 |
| James Taylor | born 7 Apr 1894 | died 1974 |
| James Thomas | born Abt 1855 | died 26 Mar 1936 |
| James | born Abt 1859 | |
| Janet Pauline | ||
| Jean | ||
| Jefferson D. | born 1862 | |
| Jeffery Allen | ||
| John James | born 5 Jan 1792 | died 15 Dec 1840 |
| John Taylor | born 1820 | died 25 Mar 1877 |
| John W. | born 1848 | |
| John | born 22 Apr 1866 | |
| John | born Abt 1848 | |
| Katherine | ||
| Kelly | born 1848 | |
| Laura T | born 1879 | |
| Lavina | ||
| Lavina | ||
| Lavinia | born Abt 1860 | |
| Lawrence | ||
| Lee | born 1864 | |
| Leonard Frances | born 3 Jan 1914 | died 12 Aug 1984 |
| Lester | ||
| Linda | ||
| Lisa Don | ||
| Lori Kay (twin) | ||
| Lucinda | ||
| Lucy A. | born 1856 | |
| Lucy | born 16 May 1894 | died 8 Jul 1974 |
| Martha M. | born 1818 | |
| Martha | born 1846 | |
| Mary A. | born 1857 | |
| Mary Ellen "Ella" | born 29 Mar 1891 | died 25 Feb 1977 |
| Mary Grace | ||
| Mary J. | born 1824 | died 1889 |
| Mary | born 1865 | |
| Mayme L | born 16 Nov 1892 | |
| Minnie Leona | born 6 Jan 1912 | died 3 Jun 1970 |
| Minnie | born 1 Oct 1896 | died 2 Mar 1971 |
| Nancy | born 1867 | |
| Nora Mae | born 8 Oct 1891 | died 5 Jan 1948 |
| Odetta Marie | died 11 Jun 1935 | |
| Pamela | ||
| Parthonia | born Abt 1861 | |
| Peter O | born 1851 | |
| Peter O. | born 1851 | |
| Peter Osten | ||
| Peter | born 24 Feb 1856 | died 25 Apr 1936 |
| Price | born Abt 1866 | |
| R. L. | ||
| Rachel | born Abt 1849 | |
| Ralph | ||
| Ralph | born 4 Sep 1901 | |
| Raymond S. | ||
| Rhoda May | born 19 Jan 1896 | died 26 Apr 1979 |
| Richard Henry | born 27 Jul 1868 | |
| Richard | ||
| Robert Lee | born 2 Jan 1864 | |
| Samuel Dewey | born 1 May 1898 | |
| Samuel T. | born 8 May 1859 | died 22 Aug 1885 |
| Samuel | born 1831 | died 1882 |
| Sarah E. | born 1 Oct 1864 | died 11 Jan 1932 |
| Sherilyn | ||
| Spivey | born 9 Feb 1867 | died 29 Jul 1945 |
| Spivey | born 1824 | died 1868 |
| Stanley | ||
| Stella | born 1879 | |
| Stephen | ||
| Susan | ||
| Tabitha | born 1839 | died 1905 |
| Taylor John | born 22 Apr 1866 | died 20 Jun 1946 |
| Tena | ||
| Thelma | ||
| Wilbur Spivey | ||
| William Harvey | born Aug 1882 | |
| William Lawrence | born 3 May 1900 | died 18 Jul 1974 |
| William Mark | ||
| William Stephen Junior | born Abt 1755 | |
| William Stephen Senior | born Abt 1729 | |
| William Stephen | born 17 Jan 1862 | died 30 May 1935 |
| William Steven | born 7 Jan 1862 | died 24 Jul 1951 |
| William | ||
| Zora | ||
| SKEEN | ||
| Ruth | ||
| SKINNER | ||
| Byron | ||
| Charlie | ||
| Edith | ||
| Elizabeth | ||
| Grace | ||
| Ivy or Iva | ||
| Myrtle | ||
| Ruth | ||
| Sammy | ||
| Samuel Conway | ||
| Walter | ||
| SLOAN | ||
| Emmitt | ||
| SMILEY | ||
| Rhoda | born 17 Aug 1807 | |
| Thomas B. | ||
| SMITH | ||
| Albert Fries | born 13 May 1902 | died 4 Nov 1905 |
| Bertha May | born 20 Jan 1898 | |
| Betty Grace | ||
| Carl | ||
| Charles Milton | born 14 Oct 1891 | |
| Dorothy Mae | ||
| Dorothy | ||
| Eliza Marie | born 21 Aug 1909 | died 12 Apr 1930 |
| Elmira M. A. | born 1 Jan 1843 | died 2 Jun 1927 |
| Erma Elaine | born 20 Feb 1904 | |
| George W. | ||
| Horace Wills | born 25 Dec 1892 | |
| Hugh Clyde | born 16 Dec 1906 | |
| Izora Belle | born 24 Nov 1894 | |
| L J | ||
| Luther | born 21 Mar 1899 | |
| Marvin William | born 30 May 1900 | |
| Mildred Eileen | ||
| Mildred | died 1974 | |
| Milton Clyde | born 8 May 1868 | |
| Mina or Nina | died Abt 1940 | |
| Mina | ||
| Raymond Carl | ||
| Ruby | ||
| Ruth Helen | ||
| Virgil Taylor | born 2 Mar 1912 | |
| Walter Ervin | born 6 Jan 1896 | died 17 Apr 1897 |
| SMYRES | ||
| Benjamin Harrison | born 16 Apr 1889 | died 12 Feb 1967 |
| Dana Michele | ||
| Donna Gene | ||
| Eugene Victor | born 18 Apr 1920 | died 2 May 2004 |
| Gary Dale | ||
| Lynn Edwin (Buddy) | ||
| Paula Margaret | ||
| Richard Lawton | ||
| Ronald Lynn | ||
| Ronald Lynn | ||
| Ryan Thomas | ||
| Sabrina Marie | ||
| Stacey Ann | ||
| Willie Paul | ||
| SNYDER | ||
| Laurie | ||
| SOLOMAN | ||
| Mary | ||
| SOWELL | ||
| Margaret | born 3 Sep 1793 | died 17 Apr 1865 |
| SPIVEY | ||
| Martha | born 1794 | died Apr 1860 |
| SPROUL | ||
| Clair | ||
| STALEY | ||
| Floyd | ||
| STATES | ||
| ? | born 1893 | |
| ? | ||
| Adalaide Brooks | ||
| Adam | ||
| Adam | ||
| Alice K. | ||
| Amanda Lee | ||
| Andrea Lynn | ||
| Barbara Ann | born 1945 | died 28 Dec 2007 |
| Bonnie | born 1901 | |
| Bryan David Joseph | ||
| Buell Lola | born 1903 | |
| Burton James | born 2 Aug 1878 | died 29 Feb 1932 |
| Carl L. | ||
| Catherine Elizabeth | born 20 Sep 1830 | died 21 Feb 1922 |
| Christina | ||
| Clark David | born Apl 1881 | died 26 Nov 1964 |
| Cynthia Gay | ||
| Danny? | ||
| Darrell J. | born 9 Jan 1958 | died 12 Jan 1958 |
| David Adam | ||
| David Johnson | born 29 Aug 1841 | died 11 Feb 1914 |
| David Lynn | ||
| Deana Kay | ||
| Debra Sue | died 1967 | |
| Denise | ||
| Eddy Lee | ||
| Gary Warren | ||
| George Adam | born 30 Nov 1864 | died 13 Sep 1937 |
| Golden | ||
| Harold Ray | ||
| Jessie Mai | ||
| Jodie May | ||
| John Clark | born 31 Mar 1846 | died 2 Apr 1927 |
| John Michael | born 1957 | died 1985 |
| John Paul | ||
| Joseph Wayne | ||
| Joshua Thomas | ||
| Justin Richard | ||
| Kimberly | ||
| Kristina | ||
| Laura | ||
| Lola Bell | born 3 Jul 1884 | |
| Marvin L. | born 15 Nov 1939 | died 3 May 2005 |
| Matthias | ||
| Miles Jackson | born 23 Jun 1872 | died 3 Jan 1922 |
| Moody | born 1 Jun 1891 | |
| Randy Joseph | ||
| Richard Lee | ||
| Ronald David | born 20 Sep 1936 | died 18 Oct 2002 |
| Roxanne | ||
| Samuel Monroe | born 25 Oct 1866 | died 1 May 1945 |
| Samuel | ||
| Sanky | born Sep 1887 | |
| Skylar | ||
| Susan Kay | ||
| Susan | born 1892 | |
| Taylor Adam | ||
| Timothy Leon Harold | ||
| Timothy Leon | born 23 Dec 1956 | died 10 Sep 2001 |
| Timothy | ||
| William Aaron | born 27 Mar 1875 | died 18 Dec 1908 |
| William Raymond | born 13 Feb 1909 | died 2 Feb 1988 |
| William Roy | ||
| William Warren (Bill) | born 13 Feb 1929 | died 23 Jan 2006 |
| STEPHENS | ||
| Joseph | ||
| Nancy | ||
| Peter | ||
| STEPHENS/STEVENS | ||
| Wm | ||
| STEWART | ||
| Hattie | ||
| STILES | ||
| Doug | died 4 Dec 2005 | |
| STOCKER | ||
| Unknown | ||
| Bertram R. (Ret. Master Sargeant) | born 7 Jul 1919 | died 4 Dec 2006 |
| Doug | ||
| James Bertram | ||
| Jim | ||
| Lawrence | died 1998 | |
| Rick | ||
| Roy | ||
| Samantha Jane | ||
| Terry | ||
| William | ||
| STONEBURNER | ||
| Elizabeth | born 18 Jun 1818 | |
| STRATTO | ||
| James | ||
| STRAUGHN | ||
| Elizabeth | ||
| STRINGER | ||
| Sarah | ||
| STROUD | ||
| Anthony | born 1600 | died 1668 |
| Anthony | born 1580 | died 1610 |
| Joane | born 16 May 1631 | died 1690 |
| STUCKEY | ||
| Maggie | born 1885 | |
| Starkey | ||
| Willie Lee Vaughn | born 4 Jul 1886 | died 1 Jul 1965 |
| STULTZ | ||
| Gertie? May | ||
| Isabell | ||
| John E. | born 26 Mar 1864 | died 16 Apr 1934 |
| John F | ||
| John S. | ||
| SUMMERLIN | ||
| Sidney Osmond | ||
| SUMMERS | ||
| Sam | ||
| SWAN | ||
| Maxwell | ||
| Unknown | ||
| SWEENEY | ||
| John | ||
| Katherine Frances | born 26 Jan 1849 | died 5 Feb 1920 |
| SWINEY | ||
| Albert Eugene | born 4 Aug 1906 | died Mar 1964 |
| Eugene Wilson | born 27 Jan 1886 | |
| Frances/Fannie | ||
| John | born 22 Nov 1838 | died 26 Apr 1914 |
| Julia | ||
| Katherine Frances | born 5 Feb 1915 | died 18 Jun 1996 |
| Lou | ||
| Martha | ||
| Mary Virgina | born 7 Oct 1919 | died 1994 |
| Nellie | ||
| Patricia Ann | ||
| William David | born 27 Oct 1876 | died 27 Jul 1927 |
Table of Contents | Surnames | Name List
This Web Site was Created 2 Mar 2010 with Legacy 7.4 from Millennia