Names |
Born |
Died |
| MACK | ||
| Wallace B | born Abt 1894 | |
| MAHAR | ||
| Bonnie Jo Fallow | ||
| MALONE | ||
| Jaqueline Rose | ||
| MANN | ||
| Ann | ||
| MANSON | ||
| Kevin | ||
| MARIS | ||
| Charles W. | born 1871 | |
| David | born 25 Apr 1753 | |
| Elizabeth | born Abt 1869 | died 28 Jun 1949 |
| Fred D. | born 1898 | died 3 Nov 1956 |
| George "The Immigrant" | born 2 Dec 1632 | died 15 Jan 1705 |
| George | born 31 Aug 1694 | died 30 Dec 1760 |
| George | born 1596 | died 1659 |
| Harry Eston | born 4 Sep 1891 | died 21 Apr 1918 |
| James | born 17 Feb 1721 | |
| John | born 21 May 1669 | died 8 Mar 1747 |
| John | born 1870 | |
| Jonathan | born 19 Nov 1789 | died 29 May 1881 |
| Josephus "Cephas" | born 1 Jan 1845 | died 22 Dec 1918 |
| Lewis Miram | born 29 Feb 1816 | died 1848 |
| Lydia Jane | born 10 Apr 1846 | died 29 Jul 1925 |
| Mary Ann | born Abt 1872 | |
| Richard | born Abt 1568 | died 1640 |
| Richard | born 1530 | |
| Sabina | born 1874 | |
| Sarah Ann | born 9 Mar 1843 | died 1 Apr 1928 |
| MARLOW | ||
| Pearl Mae | born 1883 | |
| MARSHALL | ||
| Adrian | ||
| B L | born Abt 1846 | |
| Delbert | ||
| Mabel | ||
| Rufus | ||
| Unknown | ||
| William | born 1872 | |
| MARTIN | ||
| Adaline | ||
| Garon Christopher | ||
| Landon Michael | ||
| Michael | ||
| Susan | ||
| MARTINEZ | ||
| Christian | ||
| Luis | ||
| MASHBURN | ||
| Eldridge | born 3 Jun 1906 | |
| Kenneth Lawrence | ||
| MASSEY | ||
| Hannah | born 17 Dec 1698 | |
| Unknown | ||
| MATEER | ||
| Brian | ||
| Michael | ||
| Michael | ||
| MCCALEB | ||
| J. L. | ||
| MCCARTER | ||
| Casey | ||
| Terry | ||
| MCCLAND | ||
| Alice | born 1672 | |
| MCCORKLE | ||
| Lyda Faye | born 20 Jul 1910 | died 9 Apr 2005 |
| MCCOY | ||
| Elizabeth | ||
| Joseph | ||
| Martin | ||
| Mary | ||
| Thomas | ||
| MCDANIEL | ||
| Robert Bobbie Holland Junior | born 14 Oct 1950 | died 20 May 1957 |
| Robert H. | died 15 Mar 1969 | |
| MCDOUGAL | ||
| Jesse | ||
| MCFERRIN | ||
| Edward | ||
| MCGEE | ||
| Billy | ||
| Payton | ||
| MCGINNIS | ||
| Sallie | ||
| MCGLAMERY | ||
| Joseph F. | ||
| MCGRAW | ||
| Jenny | ||
| MCGUIRE | ||
| ? | ||
| MCMURPHY | ||
| Byron | ||
| MCPHEREN | ||
| Nancy | ||
| MEAD | ||
| Barbara Ann | ||
| Betty | ||
| Charles Thomas "Chuck" | born 4 Oct 1945 | died 5 Aug 2009 |
| Charles | born Oct 1849 | died 30 Mar 1931 |
| Donald Joseph | born 1951 | died 1971 |
| Edward | ||
| Elizabeth | ||
| George H. | ||
| Henry | ||
| James Francis | born 1910 | died 1952 |
| James Francis | ||
| Jamie | ||
| Jodi | ||
| Kristina | ||
| Mary Louise | ||
| Mary | ||
| Nellie | ||
| Paul(twin) | ||
| Pauline(twin) | ||
| Robert Roy | born 5 Nov 1941 | died 31 May 2002 |
| Robert Roy | born 16 Aug 1882 | died 13 May 1930 |
| Robert | ||
| Shawna | ||
| Tambrie | ||
| Thomas Charles | ||
| MELTON | ||
| Ann | born Abt 1708 | died Between 1750 |
| Anthony | born 1638 | |
| Richard | born 1675 | died 1725 |
| Thomas | born 1610 | |
| MENDENENHALL | ||
| John | born 1560 | died Jun 1614 |
| Mary | born 1660 | died 4 Oct 1728 |
| Thomas | born 1630 | died 5 Jul 1682 |
| Thomas | born 24 Dec 1609 | died 1656 |
| Thomas | born 1580 | died 19 Mar 1638 |
| MESSICK | ||
| Leroy | ||
| MEYER | ||
| Eliazabeth | ||
| MILLER | ||
| Harold | ||
| Leon Morris | born 10 Oct 1921 | |
| Lude | died 1940 | |
| Robert Lawrence | ||
| Robert | ||
| MILLS | ||
| Martha J | died 3 Jan 1854 | |
| MINOR | ||
| Alex Edward | born 31 Jan 1910 | |
| Anne Caldwell | born 23 Feb 1900 | |
| Benton Sephus | born 24 Feb 1868 | |
| Bryant | ||
| Charles Newell | born 5 Feb 1895 | |
| Delra Elizabeth | born 31 Mar 1903 | died 20 Dec 1903 |
| Esther Burney | born 18 Mar 1889 | |
| Ida Belle | born 19 Jan 1908 | |
| Ida Dora | died 9 Feb | |
| James Jackson | born 16 Feb 1893 | |
| Louella Cathleen | born 29 Sep 1904 | |
| Louis Oscar | born 9 Jun 1906 | |
| Mary Ellen | born 21 Nov 1896 | |
| Mattie Milton | born 30 Aug 1901 | |
| Noah Sephus | born 14 Jun 1890 | died 12 Jul 1891 |
| Riley Cook | born 23 Dec 1891 | |
| Ruth Lizzie | born 18 Nov 1913 | died 18 Mar 1914 |
| Samuel Benton | born 30 May 1898 | died 12 Sep 1915 |
| MITCHELL | ||
| Carter | ||
| Sallie | ||
| MONTGOMERY | ||
| Lena | born 1 Jan 1897 | |
| Leslie | born Jan 1898 | |
| Thomas Mack | born Dec 1856 | |
| Thomas Walter "Toby" | born 25 Nov 1904 | died 26 Oct 1961 |
| MOORE | ||
| Myrtle L. | ||
| MORE | ||
| Isabell | died 1545 | |
| John | ||
| John | ||
| MORLEY | ||
| Kate | ||
| MORRIS | ||
| Charles | ||
| Unknown | ||
| MORRISON | ||
| Alexander | ||
| Allen | born 1825 | died 1897 |
| Maxie | ||
| MORROW | ||
| Frank | ||
| MOSS | ||
| Franklin | ||
| George M. | ||
| Mary Harriett Gutherie | born Abt 1802 | died 8 Dec 1868 |
| MOTT | ||
| Amanda(Margaret Lucinda) | born 1836 | |
| Bessie Ann | born 7 Feb 1889 | died 11 Oct 1977 |
| Bob Milton | born 29 Jul 1932 | died 25 Dec 2004 |
| Bobbie Jean | ||
| Bobbie | born 8 Jan 1871 | died 20 Aug 1871 |
| Bobby Brian | ||
| Calvin | ||
| Charles Thomas | born 27 Jun 1882 | died 11 Jun 1963 |
| Charlye Dee | ||
| Claude Cannon | born 25 Aug 1891 | died 17 Aug 1966 |
| David Leonard | ||
| Edith | ||
| Elizabeth Matilda | born 27 Apr 1864 | died 8 May 1876 |
| George Homer/Henry | born 1 Sep 1883 | died 10 May 1954 |
| George Homer | ||
| Hally Hudson | born 1823 | |
| Hattie | ||
| Hughnilean | ||
| James David | ||
| James Haywood | born 22 Jul 1903 | died 2 May 1966 |
| James Neal | ||
| Jeweldene | ||
| Joe Leonard | ||
| John Thomas | ||
| John William | born 18 Jun 1860 | died 12 Jul 1927 |
| John | born 1797 | |
| Johnny | ||
| Joseph Clifton | born 28 Jun 1919 | died 28 Jun 1985 |
| Joseph Jasper | born 8 Nov 1892 | died 12 Feb 1975 |
| Joy | born 1 Oct 1929 | died 24 Aug 2002 |
| Julie Ann | ||
| Kathleen Adair | ||
| Lena Mae | ||
| Leola Montiel | born 22 Sep 1906 | |
| Linda Ann | ||
| Mance | born 3 Aug 1898 | died 5 Jun 1899 |
| Marcinia(Elizabeth) | born 1825 | |
| Margaret | ||
| Martha Elizabeth | born 6 Aug 1886 | died 18 Sep 1887 |
| Martha Lou | ||
| Mary Alice | born 21 Apr 1862 | died 11 Sep 1915 |
| Mary Beth | ||
| Mary Clyde | born 10 Mar 1925 | died 9 May 2006 |
| Melinda Lee | ||
| Milton George | born 27 Oct 1873 | died 2 Nov 1966 |
| Minnie "Cox" | born 8 Dec 1889 | died 16 Nov 1907 |
| Nancy Helen | ||
| Nancy Labelle | ||
| Pamela Elaine | ||
| Richard Wilborn | ||
| Robert "Bob" | ||
| Robert D. | born 10 Dec 1887 | died 26 Jan 1916 |
| Sarah Josephine | born 25 Jun 1869 | died Aug 1948 |
| Terisa Carol | ||
| Thomas Clyde Junior | ||
| Thomas Clyde | born 23 Jul 1896 | died 3 Jun 1963 |
| Thomas Jasper | born 14 Jun 1827 | died 11 Nov 1883 |
| Thomas Jasper | born 8 Nov 1866 | died 12 Oct 1907 |
| Thomas Jefferson | ||
| Tonya Ann | ||
| Troy | ||
| Una Bell | born 16 Jun 1901 | |
| Vera | ||
| Vivian | ||
| Wilburn League | born 22 Oct 1904 | died 21 Apr1925 |
| Will | born 31 Aug 1891 | died 7 May 1940 |
| William | ||
| William | born 23 Jan 1826 | died 20 Jul 1864 |
| Zachariah Henry | born 27 Jan 1877 | died 3 May 1950 |
| Zachariah J. | born 1829 | died 20 Jul 1864 |
| Zachariah | born 1794 | died 1856 |
| Zephaniah | ||
| MURRAY | ||
| Mary |
Table of Contents | Surnames | Name List
This Web Site was Created 2 Mar 2010 with Legacy 7.4 from Millennia