Names |
Born |
Died |
| JACKSON | ||
| Betty | ||
| Nancy | born Abt 1797 | |
| Nancy | ||
| JACOBS | ||
| Mary Orilla | born 11 Jan 1905 | died 11 May 1981 |
| JAMES | ||
| Buelah | ||
| Etha | ||
| Francis M. | born 5 May 1875 | died 30 Jul 1949 |
| Francis | ||
| Luther | ||
| Robert | ||
| Robert | ||
| Sarah | ||
| JANIS | ||
| Jeffery Arnold | ||
| JARRETT | ||
| Isacc | born 1728 | |
| John | born Abt 1695 | |
| Magdalena Salome | born 2 Sep 1761 | |
| JEWELL | ||
| Ellen | ||
| JHARVEY | ||
| Sarah Sally Ann | ||
| JOHNSON | ||
| Edna | ||
| Effie Lou | ||
| Irva | ||
| J. W. | born Abt 1836 | |
| JOHNSTON | ||
| Alexander | born 1837 | |
| Catherine | ||
| Elendor | born 1840 | |
| Henry | born Abt 1777 | |
| Henry | ||
| Hugh | ||
| Isaac | ||
| Jacob | ||
| John | ||
| John | ||
| Margaret | born 1849 | |
| Margaret | ||
| Mary J. | born 11 May 1851 | died 1925 |
| Mary | ||
| Phillip | ||
| Samuel P. | ||
| Susanna | ||
| JOLLY | ||
| Joseph | born 1861 | died 9 Mat 1919 |
| JONES | ||
| Francis | died 1636 | |
| Jackson | ||
| Robert | died 1616 | |
| Unknown | ||
| JORDAN | ||
| Clyde T. | born 22 Jun 1912 | died 8 Jul 1976 |
| JOSEPH | ||
| Florence | ||
| JUMPER | ||
| Caroline | born Abt 1825 | died 1892 |
| George | ||
| Isaac | born Abt 1837 |
Table of Contents | Surnames | Name List
This Web Site was Created 2 Mar 2010 with Legacy 7.4 from Millennia